Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Annabel C. Perry Elementary School | PK - 08 | 700 | 15 | 33023 |
Boulevard Heights Elementary School | PK - 05 | 600 | 16 | 33024 |
Coconut Palm Elementary School | KG - 05 | 485 | 15 | 33027 |
Coral Cove Elementary School | PK - 05 | 650 | 14 | 33027 |
Dolphin Bay Elementary School | KG - 05 | 600 | 17 | 33027 |
Driftwood Elementary School | PK - 05 | 600 | 15 | 33024 |
Embassy Creek Elementary School | KG - 05 | 1,150 | 16 | 33026 |
Fairway Elementary School | PK - 05 | 700 | 16 | 33023 |
Hollywood Park Elementary School | KG - 05 | 510 | 13 | 33024 |
Lake Forest Elementary School | KG - 05 | 600 | 13 | 33023 |
Miramar Elementary School | PK - 05 | 500 | 15 | 33023 |
Palm Cove Elementary School | KG - 05 | 450 | 17 | 33025 |
Pasadena Lakes Elementary School | PK - 05 | 454 | 14 | 33024 |
Pembroke Lakes Elementary School | KG - 05 | 675 | 16 | 33026 |
Pembroke Pines Elementary School | KG - 05 | 605 | 14 | 33023 |
Pines Lakes Elementary School | PK - 05 | 600 | 15 | 33026 |
Sea Castle Elementary School | PK - 05 | 763 | 14 | 33025 |
Sheridan Park Elementary School | PK - 05 | 565 | 13 | 33024 |
Silver Shores Elementary School | PK - 05 | 370 | 15 | 33027 |
Somerset Academy East Preparatory Middle School | 06 - 08 | 345 | 14 | 33023 |
Somerset Miramar South K-5 | KG - 08 | 212 | 0 | 33027 |
Sunshine Elementary School | KG - 05 | 550 | 14 | 33023 |
Watkins Elementary School | PK - 05 | 400 | 13 | 33023 |
West Hollywood Elementary School | KG - 05 | 600 | 15 | 33024 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Apollo Middle School | 06 - 08 | 1,200 | 16 | 33024 |
Driftwood Middle School | 06 - 08 | 1,400 | 17 | 33024 |
Glades Middle School | 06 - 08 | 1,477 | 21 | 33027 |
New Renaissance Middle School | 06 - 08 | 1,200 | 17 | 33025 |
Pines Middle School | 06 - 08 | 620 | 18 | 33024 |
Somerset Academy Middle (miramar Campus) | 06 - 08 | 395 | 23 | 33027 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Everglades High School | 09 - 12 | 2,300 | 23 | 33027 |
International School Of Broward | 06 - 12 | 90 | 16 | 33024 |
Mcarthur High School | 09 - 12 | 2,251 | 20 | 33024 |
Miramar High School | 09 - 12 | 2,064 | 19 | 33025 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Atlantic Montessori Charter School | KG - 03 | 144 | 0 | 33024 |
Championship Academy Of Distinction At Davie | KG - 08 | 340 | 11 | 33024 |
Charter School Of Excellence At Davie | KG - 05 | 325 | 9 | 33024 |
City Of Pembroke Pines Charter - Central Campus | KG - 08 | 1,300 | 0 | 33026 |
City Of Pembroke Pines Charter School | KG - 05 | 700 | 19 | 33025 |
Off Campus Learning | 09 - 12 | 1,379 | 0 | 33023 |
Renaissance Charter Middle School At Pines | KG - 08 | 466 | 0 | 33026 |
Renaissance Charter School At Cooper City | KG - 08 | 1,200 | 0 | 33026 |
Renaissance Charter Schools At Pines | KG - 08 | 942 | 0 | 33026 |
Somerset Academy East Preparatory Elementary School | KG - 06 | 238 | 22 | 33023 |
Somerset Academy Elementary (miramar Campus) | KG - 05 | 520 | 23 | 33027 |
Somerset Preparatory Charter Elementary School | KG - 05 | 492 | 19 | 33025 |
Somerset Preparatory Charter Middle School | KG - 12 | 268 | 0 | 33025 |
The Quest Center | PK - 12 | 189 | 7 | 33024 |
Whispering Pines School | KG - 12 | 150 | 5 | 33025 |
City | County | |
---|---|---|
Population | 13,941 | 1,938,047 |
Population Density | 6,366 | 1,602 |
Median Age | 36.8 | 42.1 |
People per Household | 3.3 | 2.5 |
Median Household Income | 47,743 | 63,901 |
Average Income per Capita | 20,077 | 35,778 |
West Park is located in Florida. West Park, Florida has a population of 13,941. West Park is more family-centric than the surrounding county with 30% households with children. The county percentage for households with children is 26%.
The median household income in West Park, Florida is $47,743. The median household income for the surrounding county is $63,901 compared to the national median of $66,222. The median age of people living in West Park is 36.8 years.
The average high temperature in July is 89.8 degrees, with an average low temperature in January of 59.2 degrees. The annual precipitation is 64.19.
Boca Raton
2500 N. Military Trail Ste. 102
Boca Raton, FL
(561) 981-9400
Realtors & Staff
Weston / West Broward
2330 Weston Rd.
Weston, FL
(954) 315-6000
Realtors & Staff